Results as of 12:56 PM Sunday, April 29, 2012
201 Womens Masters Pair Oar (Final) Sunday 7:00am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Whitehead (Greater Houston Rowing Club A) | 4 | 4:14.81 | = | 4:17.81 | - | 3.00 |
202 Mens Masters Four with Cox (Final) Sunday 7:08am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | D. Simmer (Austin Rowing Club B) | 3 | 3:36.20 | = | 3:38.40 | - | 2.20 | |
| 2. | B. Baxter (Austin Rowing Club A) | 4 | 3:44.12 | = | 3:44.62 | - | 0.50 | |
| 3. | J. Morey (Texas Rowing Center B) | 5 | 3:50.59 | = | 3:57.59 | - | 7.00 |
203.1 Mens Masters AA–B Single Scull (Final) Sunday 7:16am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | D. Schnepp (Austin Rowing Club A) | 4 | 3:42.92 | = | 3:43.12 | - | 0.20 | |
| 2. | R. SINGH (Greater Houston Rowing Club A) | 3 | 3:43.32 | = | 3:43.72 | - | 0.40 | |
| 3. | S. Bolton (Texas Rowing Center B) | 5 | 3:46.55 | = | 3:52.15 | - | 5.60 |
203.2 Mens Masters C Single Scull (Final) Sunday 7:32am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | P. McDonough (Ft. Worth Rowing Club, Inc. A) | 3 | 3:29.86 | = | 3:38.86 | - | 9.00 | |
| 2. | J. Cullicott (Texas Rowing Center J) | 1 | 3:31.24 | = | 3:37.64 | - | 6.40 | |
| 3. | T. Carr (White Rock Boathouse ) | 4 | 3:36.49 | = | 3:45.49 | - | 9.00 | |
| 4. | P. Adams (Ft. Worth Rowing Club, Inc. B) | 5 | 3:56.39 | = | 4:08.49 | - | 12.10 | |
| 5. | S. Mast (Texas Rowing Center C) | 2 | 3:56.80 | = | 4:03.20 | - | 6.40 |
203.3 Mens Masters D–E Single Scull (Final) Sunday 7:40am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Gates (Texas Rowing Center A) | 3 | 3:24.70 | = | 3:41.60 | - | 16.90 | |
| 2. | P. Ellis (Texas Rowing Center C) | 6 | 3:31.79 | = | 3:47.39 | - | 15.60 | |
| 3. | R. Lynch (Texas Rowing Center C) | 2 | 3:34.28 | = | 3:59.88 | - | 25.60 | |
| 4. | W. Oppliger (Texas Rowing Center B) | 5 | 3:51.48 | = | 4:05.88 | - | 14.40 | |
| 5. | J. Nicot (Texas Rowing Center ) | 4 | 4:05.40 | = | 4:23.60 | - | 18.20 | |
| 6. | D. Feicht (Texas Rowing Center D) | 7 | 4:22.66 | = | 4:38.26 | - | 15.60 | |
| 7. | Brennan (Texas Rowing Center D) | 1 | 4:22.97 | = | 4:42.57 | - | 19.60 |
204 Mens Junior Eight with Cox (Final) Sunday 7:48am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | B. Peck (Austin Rowing Club A) | 4 | 3:03.40 | |||||
| 2. | A. Siegel (Texas Rowing Center A) | 3 | 3:04.25 |
205 Womens Junior Pair Oar (Final) Sunday 7:56am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | L. Ellis (Austin Rowing Club A) | 4 | 3:56.01 | |||||
| 2. | N. Brandt (Austin Rowing Club C) | 1 | 3:58.11 | |||||
| 3. | C. Allan (Austin Rowing Club B) | 2 | 4:01.42 | |||||
| 4. | P. Veeraraghavan (Texas Rowing Center A) | 3 | 4:05.20 | |||||
| 5. | A. Haverlah (Texas Rowing Center B) | 5 | 4:10.39 | |||||
| 6. | e. leibowitz (Texas Rowing Center C) | 6 | 4:14.57 | |||||
| 7. | L. Britt (Austin Rowing Club C) | 7 | 4:15.20 |
206.1 Womens Masters AA–B Quadruple Scull (Final) Sunday 8:12am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Daniels (Texas Rowing Center A) | 3 | 3:40.34 | = | 3:40.64 | - | 0.30 | |
| 2. | S. Rush (Austin Rowing Club B) | 2 | 3:45.82 | = | 3:45.92 | - | 0.10 | |
| 3. | C. Roullet (Greater Houston Rowing Club A) | 5 | 3:49.56 | = | 3:51.96 | - | 2.40 | |
| 4. | M. Robinson (GHRC/RD) | 1 | 3:52.16 | = | 3:53.76 | - | 1.60 | |
| 5. | C. Jobe (Austin Rowing Club A) | 4 | 3:54.33 | = | 3:57.23 | - | 2.90 | |
| 6. | J. Milks (Austin Rowing Club C) | 6 | 4:12.30 | = | 4:12.30 | - | 0.00 |
206.2 Womens Masters C–J Quadruple Scull (Final) Sunday 8:20am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Adams (Texas Rowing Center B) | 2 | 3:35.20 | = | 3:43.20 | - | 8.00 | |
| 2. | C. Haenni (Texas Rowing Center C) | 6 | 3:38.45 | = | 3:56.45 | - | 18.00 | |
| 3. | s. chambers (White Rock Boathouse A) | 5 | 3:48.86 | = | 4:00.36 | - | 11.50 | |
| 4. | D. Manley (FWRC/Unaff.) | 3 | 3:52.79 | = | 4:03.39 | - | 10.60 | |
| 5. | S. Koch (Texas Rowing Center D) | 1 | 3:59.64 | = | 4:24.14 | - | 24.50 |
207 Mens Junior Novice Four with Cox (Final) Sunday 8:28am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Kelley (Jesuit College Prep Dallas A) | 3 | 3:27.13 | |||||
| 2. | J. Gossett (Jesuit College Prep Dallas B) | 2 | 3:29.07 | |||||
| 3. | B. Hill (Texas Rowing Center A) | 4 | 3:33.41 | |||||
| 4. | C. Bell (Texas Rowing Center B) | 5 | 3:41.79 |
208 Womens Junior Novice Eight with Cox (Final) Sunday 8:36am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | L. Allan (Austin Rowing Club A) | 4 | 3:33.60 | |||||
| 2. | E. Waltz (Austin Rowing Club B) | 5 | 3:36.94 | |||||
| 3. | M. Rioux (Texas Rowing Center A) | 3 | 3:40.54 |
209 Mens Masters Pair Oar (Final) Sunday 8:44am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Atwell (Greater Houston Rowing Club A) | 4 | 3:51.40 | = | 3:51.60 | - | 0.20 |
210.1 Mixed Masters AA–C Quadruple Scull (Final) Sunday 9:00am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | s. chambers (White Rock Boathouse B) | 5 | 3:31.61 | = | 3:40.41 | - | 8.80 | |
| 2. | S. Harper (Austin Rowing Club A) | 4 | 3:42.57 | = | 3:42.57 | - | 0.00 | |
| 3. | A. Helen (Austin Rowing Club C) | 6 | 3:47.20 | = | 3:49.60 | - | 2.40 | |
| 4. | J. Nicot (Texas Rowing Center C) | 1 | 3:57.47 | = | 4:07.17 | - | 9.70 | |
| 5. | P. Falk (White Rock Boathouse A) | 3 | 3:58.38 | = | 4:02.88 | - | 4.50 | |
| 6. | J. Morey (Texas Rowing Center B) | 2 | 4:01.42 | = | 4:04.82 | - | 3.40 | |
| 7. | D. Barker (Texas Rowing Center D) | 7 | 4:10.33 | = | 4:16.13 | - | 5.80 |
210.2 Mixed Masters D–J Quadruple Scull (Final) Sunday 9:08am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | L. Vepstas (Texas Rowing Center A) | 3 | 3:24.60 | = | 3:43.80 | - | 19.20 | |
| 2. | D. Manley (Ft. Worth Rowing Club, Inc. B) | 2 | 3:36.36 | = | 3:50.96 | - | 14.60 | |
| 3. | C. Goldschmidt (Texas Rowing Center E) | 6 | 3:42.40 | = | 4:00.40 | - | 18.00 | |
| 4. | C. Mabley (Austin Rowing Club B) | 5 | 3:42.68 | = | 3:56.18 | - | 13.50 | |
| 5. | M. Nicoletti (FWRC/Unaff.) | 4 | 3:57.55 | = | 4:18.05 | - | 20.50 |
212 Womens Masters Eight with Cox (Final) Sunday 9:16am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Roberts (River City Rowing Club A) | 5 | 3:30.21 | = | 3:42.71 | - | 12.50 | |
| 2. | C. Jobe (Austin Rowing Club A) | 3 | 3:32.30 | = | 3:32.80 | - | 0.50 | |
| 3. | L. Kertz (Austin Rowing Club C) | 2 | 3:33.88 | = | 3:35.18 | - | 1.30 | |
| 4. | J. Shephard (Texas Rowing Center A) | 4 | 3:49.91 | = | 3:55.71 | - | 5.80 | |
| 5. | Rebel Kohonas (Austin Rowing Club J) | 1 | 3:55.53 | = | 3:56.83 | - | 1.30 | |
| 6. | L. Petersen (Austin Rowing Club D) | 6 | 4:01.30 | = | 4:03.30 | - | 2.00 |
213 Mens Junior Pair Oar (Final) Sunday 9:24am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Barnett (Dallas Rowing Club A) | 5 | 3:31.89 | |||||
| 2. | A. Martens (Austin Rowing Club A) | 4 | 3:38.42 | |||||
| 3. | X. Denis (Texas Rowing Center A) | 3 | 4:07.54 |
214 Mens Masters Quadruple Scull (Final) Sunday 9:32am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | m. knifton (Texas Rowing Center A) | 6 | 3:02.18 | = | 3:14.68 | - | 12.50 | |
| 2. | L. Beghin (Greater Houston Rowing Club A) | 2 | 3:12.59 | = | 3:12.59 | - | 0.00 | |
| 3. | Z. Lynde (Texas Rowing Center A) | 4 | 3:18.02 | = | 3:32.62 | - | 14.60 | |
| 4. | D. Simmer (Austin Rowing Club A) | 5 | 3:24.41 | = | 3:48.91 | - | 24.50 | |
| 5. | P. Adams (Ft. Worth Rowing Club, Inc. A) | 3 | 3:47.69 | = | 4:13.59 | - | 25.90 |
215 Womens Junior Lightweight Four with Cox (Final) Sunday 9:40am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Erbe (Austin Rowing Club A) | 4 | 3:53.50 | |||||
| 2. | P. Veeraraghavan (Texas Rowing Center A) | 3 | 3:53.85 | |||||
| 3. | S. Seaberg (Texas Rowing Center B) | 5 | 4:09.10 |
216 Mens Junior Novice Eight with Cox (Final) Sunday 9:48am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | J. Kelley (Jesuit College Prep Dallas A) | 5 | 3:04.37 | |||||
| 2. | B. Hill (Texas Rowing Center A) | 3 | 3:06.72 | |||||
| 3. | S. Todora (Jesuit College Prep Dallas B) | 2 | 3:13.03 | |||||
| 4. | K. Sloat (Austin Rowing Club A) | 4 | 3:15.78 |
217.1 Womens Masters AA–A Single Scull (Final) Sunday 9:56am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | A. Springer-Wilson (Texas Rowing Center B) | 3 | 4:21.20 | = | 4:21.80 | - | 0.60 | |
| 2. | A. Asmus (Austin Rowing Club A) | 4 | 4:27.45 | = | 4:27.55 | - | 0.10 | |
| 3. | K. Egner (Austin Rowing Club C) | 5 | 4:27.52 | = | 4:27.52 | - | 0.00 |
217.2 Womens Masters B–J Single Scull (Final) Sunday 10:04am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Carter (Texas Rowing Center A) | 4 | 4:09.88 | = | 4:32.38 | - | 22.50 | |
| 2. | V. Immanivong (Greater Houston Rowing Club A) | 2 | 4:29.65 | = | 4:33.85 | - | 4.20 | |
| 3. | M. Robinson (Rowing Dock A) | 5 | 4:37.31 | = | 4:40.91 | - | 3.60 | |
| 4. | L. Wilson (White Rock Boathouse A) | 3 | 4:37.34 | = | 4:52.94 | - | 15.60 | |
| 5. | J. Paisley (Austin Rowing Club B) | 6 | 4:44.89 | = | 4:49.79 | - | 4.90 |
219 Womens Junior Novice Four with Cox (Final) Sunday 10:20am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | L. Allan (Austin Rowing Club A) | 4 | 3:50.20 | |||||
| 2. | M. Rioux (Texas Rowing Center A) | 3 | 3:55.39 | |||||
| 3. | E. Waltz (Austin Rowing Club B) | 2 | 4:00.30 | |||||
| 4. | M. Strauss (Texas Rowing Center B) | 5 | 4:08.64 | |||||
| 5. | A. Naim (Texas Rowing Center C) | 6 | 5:08.83 |
220.1 Mixed Masters AA–A Eight with Cox (Final) Sunday 10:28am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | N. Fox (Texas Rowing Center A) | 4 | 3:11.44 | = | 3:11.64 | - | 0.20 | |
| 2. | S. Robinson (Austin Rowing Club D) | 2 | 3:18.05 | = | 3:18.55 | - | 0.50 | |
| 3. | J. Alzeerah (Austin Rowing Club F) | 5 | 3:29.07 | = | 3:29.27 | - | 0.20 | |
| 4. | W. Petersen (Austin Rowing Club E) | 3 | 3:35.23 | = | 3:35.33 | - | 0.10 |
220.2 Mixed Masters B–J Eight with Cox (Final) Sunday 10:36am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Warland (Austin Rowing Club B) | 5 | 3:24.31 | = | 3:28.81 | - | 4.50 | |
| 2. | D. Simmer (Austin Rowing Club B) | 3 | 3:30.21 | = | 3:39.91 | - | 9.70 | |
| 3. | J. Onthank (Austin Rowing Club A) | 4 | 3:30.41 | = | 3:33.31 | - | 2.90 | |
| 4. | C. Musick (Austin Rowing Club C) | 2 | 3:34.54 | = | 3:40.34 | - | 5.80 |
221.1 Mens Masters AA-C Double Scull (Final) Sunday 10:44am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | m. knifton (Texas Rowing Center A) | 5 | 3:14.20 | = | 3:24.70 | - | 10.50 | |
| 2. | T. Carr (White Rock Boathouse A) | 3 | 3:17.75 | = | 3:25.55 | - | 7.80 | |
| 3. | L. Beghin (Greater Houston Rowing Club A) | 2 | 3:32.75 | = | 3:33.05 | - | 0.30 | |
| 4. | A. Helen (Austin Rowing Club A) | 4 | 3:38.98 | = | 3:40.08 | - | 1.10 | |
| 5. | S. Borchelt (Austin Rowing Club B) | 6 | 3:46.22 | = | 3:54.02 | - | 7.80 |
221.2 Mens Masters D–J Double Scull (Final) Sunday 10:52am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Lynch (Texas Rowing Center B) | 5 | 3:23.93 | = | 3:40.83 | - | 16.90 | |
| 2. | P. Adams (Texas Rowing Center C) | 2 | 3:35.81 | = | 3:48.21 | - | 12.40 | |
| 3. | L. Smith (Ft. Worth Rowing Club, Inc. B) | 3 | 3:51.82 | = | 4:39.52 | - | 47.70 | |
| 4. | D. Feicht (Texas Rowing Center D) | 6 | 4:16.57 | = | 4:34.77 | - | 18.20 |
222 Womens Junior Four with Cox (Final) Sunday 11:00am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | P. Veeraraghavan (Texas Rowing Center A) | 3 | 3:44.66 | |||||
| 2. | L. Azuela (Austin Rowing Club B) | 2 | 3:47.40 | |||||
| 3. | C. Allan (Austin Rowing Club A) | 4 | 3:51.52 | |||||
| 4. | M. Elnozahy (Texas Rowing Center B) | 5 | 4:07.72 |
224.1 Womens Masters AA–B Double Scull (Final) Sunday 11:16am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Daniels (Texas Rowing Center A) | 3 | 3:54.20 | = | 3:55.60 | - | 1.40 | |
| 2. | A. Asmus (Austin Rowing Club A) | 5 | 3:56.13 | = | 3:56.13 | - | 0.00 | |
| 3. | C. Woerner (Austin Rowing Club ) | 1 | 4:03.39 | = | 4:03.39 | - | 0.00 | |
| 4. | M. Robinson (GHRC/RD) | 4 | 4:04.31 | = | 4:08.01 | - | 3.70 | |
| 5. | M. Folco (Texas Rowing Center B) | 2 | 4:05.45 | = | 4:05.45 | - | 0.00 | |
| 6. | A. Feicht (Texas Rowing Center C) | 6 | 4:29.68 | = | 4:33.88 | - | 4.20 |
224.2 Womens Masters C–J Double Scull (Final) Sunday 11:24am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | D. Manley (Ft. Worth Rowing Club, Inc. A) | 4 | 3:58.03 | = | 4:08.53 | - | 10.50 | |
| 2. | s. chambers (White Rock Boathouse A) | 3 | 4:09.40 | = | 4:24.00 | - | 14.60 | |
| 3. | l. McMath (FWRC/Unaff.) | 5 | 4:24.56 | = | 4:38.06 | - | 13.50 | |
| 4. | M. Cathey (White Rock Boathouse B) | 2 | 4:44.86 | = | 4:51.06 | - | 6.20 | |
| 5. | L. Machado (Texas Rowing Center D) | 6 | 4:53.33 | = | 5:01.13 | - | 7.80 |
225 Mixed Adaptive 2x (Final) Sunday 11:32am
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Swinford (TEXRC/TRFA) | 4 | 4:29.38 |
228 Mens Masters Eight with Cox (Final) Sunday 11:40am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | D. Simmer (Austin Rowing Club C) | 5 | 3:13.04 | = | 3:22.74 | - | 9.70 | |
| 2. | Men's Dev (Austin Rowing Club B) | 3 | 3:14.53 | = | 3:20.33 | - | 5.80 | |
| 3. | S. Harper (Austin Rowing Club A) | 4 | 3:29.96 | = | 3:32.86 | - | 2.90 |
229 Mixed Masters Double Scull (Final) Sunday 11:48am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | K. Gates (Texas Rowing Center A) | 3 | 3:31.00 | = | 3:40.50 | - | 9.50 | |
| 2. | J. Wilson (White Rock Boathouse B) | 1 | 3:44.35 | = | 3:51.35 | - | 7.00 | |
| 3. | R. SINGH (Greater Houston Rowing Club A) | 2 | 3:47.87 | = | 3:48.97 | - | 1.10 | |
| 4. | J. Crawford (Texas Rowing Center B) | 6 | 3:51.56 | = | 4:18.06 | - | 26.50 | |
| 5. | P. Falk (White Rock Boathouse A) | 5 | 4:07.83 | = | 4:11.53 | - | 3.70 | |
| 6. | J. Lydick (Austin Rowing Club B) | 7 | 4:08.68 | = | 4:08.78 | - | 0.10 |
230.1 Womens Masters AA–A Four with Cox (Final) Sunday 11:56am
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Cox (Austin Rowing Club D) | 2 | 3:55.49 | = | 3:55.49 | - | 0.00 | |
| 2. | P. Herrmann (Austin Rowing Club C) | 3 | 4:01.74 | = | 4:01.74 | - | 0.00 | |
| 3. | R. Trousdale (Austin Rowing Club A) | 4 | 4:03.84 | = | 4:04.34 | - | 0.50 | |
| 4. | T. Bressi (Texas Rowing Center C) | 5 | 4:42.30 | = | 4:44.90 | - | 2.60 |
230.2 Womens Masters C–J Four with Cox (Final) Sunday 12:04pm
| entry | lane | official | = | actual | - | h'cap | ||
|---|---|---|---|---|---|---|---|---|
| 1. | M. Roberts (River City Rowing Club B) | 5 | 3:47.00 | = | 3:57.50 | - | 10.50 | |
| 2. | T. Blickle (River City Rowing Club A) | 3 | 3:50.72 | = | 4:07.62 | - | 16.90 | |
| 3. | B. Smith (Austin Rowing Club B) | 6 | 3:59.56 | = | 4:05.06 | - | 5.50 | |
| 4. | J. Hutchinson (Texas Rowing Center B) | 2 | 4:20.38 | = | 4:46.88 | - | 26.50 |
231 Womens Junior Eight with Cox (Final) Sunday 12:12pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | C. Allan (Austin Rowing Club A) | 4 | 3:18.30 | |||||
| 2. | A. Haverlah (Texas Rowing Center A) | 3 | 3:23.42 | |||||
| 3. | C. Miller (Austin Rowing Club B) | 5 | 3:40.55 |
232.1 Special Olympics — Singles Kayak (Final) Sunday 12:20pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | S. Hibbs (Texas Rowing For All ) | 3 | 3:51.00 | |||||
| 2. | T. Hannafin (Texas Rowing For All ) | 2 | 4:25.22 | |||||
| 3. | R. Fleming (Texas Rowing For All ) | 4 | 4:34.41 | |||||
| 4. | K. Horton (Texas Rowing For All ) | 1 | 4:52.56 |
232.2 Special Olympics — Unified Kayak (Final) Sunday 12:20pm
| entry | lane | time | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | R. Williams & Z.Pace (Texas Rowing For All ) | 6 | 4:12.01 | |||||
| 2. | J. Jordan & T. Oliver (Texas Rowing For All ) | 5 | 4:49.01 |
